![]() |
|
|||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Mitac X-200/P
| ||||||||||||||||||||||||||||||||||||||||||||
| 370-4206 |
|---|
| AC Input Power Supply Mitac X-200/P |
| LOCATION | CONNECTOR | # PINS | FUNCTION |
| Power Supply | P1 | 20 | Riser Board Power |
| Riser Board | J2 | 5 | Switch/LED |
| Riser Board | J4 | 3 | Fan Power |
| Riser Board | J10 | 4 | Floppy Power |
| Riser Board | J0502 | 4 | Peripheral Power |
| 100 - 240 VAC | 5.0A |
| V1 | V2 | V3 | V4 | V5 |
| +5.0V | +3.3V | +12.0V | -12.0V | +5VSB |
| 22.0A | 14.0A | 6.0A | 0.3A | 0.72A |
| Sun Blade 100 Codename: Grover |
|
Legal Terms Privacy Policy Feedback | |||