![]() |
|
|||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
Mitac X-250/PG
| |||||||||||||||||||||||||||||||||||||||||||
| 370-4872 |
|---|
| AC Input Power Supply Mitac X-250/PG |
| LOCATION | CONNECTOR | # PINS | FUNCTION |
| Power Supply | P1 | 20 | Riser Board Power |
| Power Supply | P2 | 8 | Riser Board Power |
| Riser Board | J2 | 5 | Switch/LED |
| Riser Board | J4 | 3 | Fan Power |
| Riser Board | J10 | 4 | Floppy Power |
| Riser Board | J0502 | 4 | Peripheral Power |
| 100 - 240 VAC | 5.0A |
| +5.0V | +3.3V | +12.0V | -12.0V | +5VSB |
| 16.5A | 20.7A | 7.7A | 0.6A | 0.50A |
| Sun Blade 150 Codename: Grover+ |
|
Legal Terms Privacy Policy Feedback | |||