| SRDB ID | Synopsis | Date | ||
| 48142 | Sun Fire[TM] 15K: Decoding CPU and Memory Locations | 29 Oct 2002 |
| Status | Issued |
| Description |
How do I decode the location of an implicated CPU or memory dimm based on messages file output on a Starcat platform?
SOLUTION SUMMARY:
Here's an example of a CPU device tree:
/SUNW, UltraSPARC III@1c2,0
/ \
Agent ID
So for this example, the Agent ID is 1c2.
----------------------------------------------------
Here's an example of a memory banks's device tree:
/SUNW, memory-controller@1c2,400000
/\
Memory Offset
So for this example, the Memory Offset is 400000.
NOTE: A Memory Offset of 400000 represents Bank 0, and a Memory Offset of 600000 represents Bank 1.
--------------------------------------------------------------------------------------------------------
So, in order to determine which System Board a CPU or bank of memory resides on, take the Agent ID and
look for it's associated board using the table below. For dimm banks, use the 400000 or 600000
number to determine which bank the dimm resides in (see above).
--------------------------------------------------------------------------------------------------------
example 1: /SUNW, Ultrasparc III@1e9,0
1e9 is the Agent ID.
-Plugging that number into the table below shows
this to be MAX CPU 1, on Expander 15.
----------------------------------------------------
example 2: /SUNW, memory-controller@2,600000
2 is the Agent ID. 600000 is the Memory Offset.
-Plugging that into the table below shows this to
be Bank 1, on Expander 0.
--------------------------------------------------------------------------------------------------------
NOTE: In the table below, the number in parenthesis is the decimal CPU number. The number outside of
the parenthesis is the hexidecimal CPU number, also referred to the Agent ID above.
--------------------------------------------------------------------------------------------------------
EXB # CPU 0 CPU 1 CPU 2 CPU 3 MAX0 MAX1
--------------------------------------------------------------------------------------------------------
0 0(0) 1(1) 2(2) 3(3) 8(8) 9(9)
--------------------------------------------------------------------------------------------------------
1 20(32) 21(33) 22(34) 23(35) 28(40) 29(41)
--------------------------------------------------------------------------------------------------------
2 40(64) 41(65) 42(66) 43(67) 48(72) 49(73)
--------------------------------------------------------------------------------------------------------
3 60(96) 61(97) 62(98) 63(99) 68(104) 69(105)
--------------------------------------------------------------------------------------------------------
4 80(128) 81(129) 82(130) 83(131) 88(136) 89(137)
--------------------------------------------------------------------------------------------------------
5 a0(160) a1(161) a2(162) a3(163) a8(168) a9(169)
--------------------------------------------------------------------------------------------------------
6 c0(192) c1(193) c2(194) c3(195) c8(200) c9(201)
--------------------------------------------------------------------------------------------------------
7 e0(224) e1(225) e2(226) e3(227) e8(232) e9(233)
--------------------------------------------------------------------------------------------------------
8 100(256) 101(257) 102(258) 103(259) 108(264) 109(265)
--------------------------------------------------------------------------------------------------------
9 120(288) 121(289) 122(290) 123(291) 128(296) 129(297)
--------------------------------------------------------------------------------------------------------
10 140(320) 141(321) 142(322) 143(323) 148(328) 149(329)
--------------------------------------------------------------------------------------------------------
11 160(352) 161(353) 162(354) 163(355) 168(360) 169(361)
--------------------------------------------------------------------------------------------------------
12 180(384) 181(385) 182(386) 183(387) 188(392) 189(393)
--------------------------------------------------------------------------------------------------------
13 1a0(416) 1a1(417) 1a2(418) 1a3(419) 1a8(424) 1a9(425)
--------------------------------------------------------------------------------------------------------
14 1c0(448) 1c1(449) 1c2(450) 1c3(451) 1c8(456) 1c9(457)
--------------------------------------------------------------------------------------------------------
15 1e0(480) 1e1(481) 1e2(482) 1e3(483) 1e8(488) 1e9(489)
--------------------------------------------------------------------------------------------------------
16 200(512) 201(513) 202(514) 203(515) 208(520) 209(521)
--------------------------------------------------------------------------------------------------------
17 220(544) 221(545) 222(546) 223(547) 228(552) 229(553)
--------------------------------------------------------------------------------------------------------
Reference: http://has.central.sun.com/starcat/
Comments: joshua.freeman@central INTERNAL SUMMARY:
SUBMITTER: Joshua Freeman APPLIES TO: AFO Vertical Team Docs/HAS, Hardware/Sun Fire /15000 ATTACHMENTS: