In the IBM-supplied default environment, nine streams have been defined. You cannot change the names of any of the streams, but you can use the CHANGE.STREAM command to:
__________________________________________________________________________
| Figure 14. Streams |
|__________________________________________________________________________|
| Stream Name | Type | Linesize | Bytesize | Alarm |
|________________________|____________|___________|____________|___________|
| TSOIN | Input | 305 | 8192 | No |
|________________________|____________|___________|____________|___________|
| TSOOUT | Output | 4005 | 147456 | No |
|________________________|____________|___________|____________|___________|
| SMIN | Input | 305 | 8192 | No |
|________________________|____________|___________|____________|___________|
| SMOUT | Output | 155 | 4096 | No |
|________________________|____________|___________|____________|___________|
| MESSAGE | Output | 55 | 1024 | Yes |
|________________________|____________|___________|____________|___________|
| EXTRA1 | Output | 405 | 32768 | No |
|________________________|____________|___________|____________|___________|
| EXTRA2 | Extra | 105 | 1024 | No |
|________________________|____________|___________|____________|___________|
| EXTRA3 | Extra | 105 | 1024 | No |
|________________________|____________|___________|____________|___________|
| HEADER | Extra | 55 | 1024 | No |
|________________________|____________|___________|____________|___________|
© Copyright IBM Corp. 1988, 2000
Return to library: [ OS/390 | TPF | VM | VSE | IBM Hardware | S/390 Redbooks | RS/6000 SP ]
Glossary - IBM Dictionary of Computing
How to: [ Order publications | Contact OS/390 ]