Figure 15 illustrates the windows on the Session Manager default display screen. The following figure lists the attributes of each window (the operands used to define it). The windows were defined in the order listed at the top of the figure to take advantage of the MAX and WRAP operands on the DEFINE.WINDOW command.
Figure 15. Session Manager Display Screen
__________________________________________________________________________________________________
| Figure 16. Session Manager Default Display Screen Window Definitions |
|__________________________________________________________________________________________________|
| | WINDOW NAME |
| |__________________________________________________________________________________________|
| OPER- | | | | | | | | CUR- | | | |
| ANDS | LINE | STITLE | SVALUE| LTITLE| LVALUE | VLINE | PASSWD| RENT | TENTRY| ENTRY | MAIN |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| row | -5 | -4 | -4 | -3 | -3 | -1 | -1 | -4 | -2 | -2 | 1 |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| column| 1 | -18 | -6 | -18 | -9 | -40 | -38 | 1 | 1 | 6 | 1 |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| lines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | MAX |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| width | MAX | 12 | 6 | 9 | 9 | 2 | 38 | MAX | 5 | WRAP | MAX |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| ALARM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| HOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | INPUT |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| OVER- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAP | | | | | | | | | | | |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| PRO- | YES | YES | YES | YES | YES | YES | NO | NO | YES | NO | NO |
| TECT | | | | | | | | | | | |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| TARGET| | | EXTRA3| | | | TSOIN | TSOIN | | TSOIN | TSOIN |
| STREAM| | | | | | | | | | | |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| UPDATE| NEWEST| NEWEST | NEWEST| NEWEST| NEWEST | NEWEST| NEWEST| NEWEST | NEWEST| NEWEST| LINE |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
| VIEW | HEADER| HEADER | EXTRA3| HEADER| HEADER | HEADER| SMOUT | TSOOUT | HEADER| HEADER| TSOOUT|
| STREAM| line | line 6 | | line | line 7 | line | | line 3 | line | line | |
| | 2 | | | 9 | line 8 | 4 | | | 1 | 10 | |
|_______|_______|________|_______|_______|________|_______|_______|________|_______|_______|_______|
If you enter information from the CURRENT window, Session Manager sends it to the TSOIN stream to be executed as a TSO/E command.
For the valid scroll amounts, see "Program Function (PF) Keys" in topic 4.2.2.2. For a complete description of how PF2/14 sets the scroll amount value for the scroll PF keys, see "Changing Program Function (PF) Key Definitions" in topic 4.2.3.5.
© Copyright IBM Corp. 1988, 2000
Return to library: [ OS/390 | TPF | VM | VSE | IBM Hardware | S/390 Redbooks | RS/6000 SP ]
Glossary - IBM Dictionary of Computing
How to: [ Order publications | Contact OS/390 ]