Index of /FTP/operatingsystems/simulators/Begemot/p11-2.5/include/boost/accumulators/statistics

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]count.hpp 2025-01-06 19:09 2.0K 
[   ]covariance.hpp 2025-01-06 19:09 7.0K 
[   ]density.hpp 2025-01-06 19:09 9.8K 
[   ]error_of.hpp 2025-01-06 19:09 2.5K 
[   ]error_of_mean.hpp 2025-01-06 19:09 2.1K 
[   ]extended_p_square.hpp 2025-01-06 19:09 11K 
[   ]extended_p_square_qu..>2025-01-06 19:09 12K 
[   ]kurtosis.hpp 2025-01-06 19:09 3.8K 
[   ]max.hpp 2025-01-06 19:09 2.2K 
[   ]mean.hpp 2025-01-06 19:09 9.1K 
[   ]median.hpp 2025-01-06 19:09 10K 
[   ]min.hpp 2025-01-06 19:09 2.2K 
[   ]moment.hpp 2025-01-06 19:09 3.4K 
[   ]p_square_cumul_dist.hpp2025-01-06 19:09 10K 
[   ]p_square_cumulative_..>2025-01-06 19:09 1.0K 
[   ]p_square_quantile.hpp 2025-01-06 19:09 9.8K 
[DIR]parameters/ 2025-01-20 02:05 -  
[   ]peaks_over_threshold..>2025-01-06 19:09 17K 
[   ]pot_quantile.hpp 2025-01-06 19:09 7.2K 
[   ]pot_tail_mean.hpp 2025-01-06 19:09 7.6K 
[   ]rolling_count.hpp 2025-01-06 19:09 2.5K 
[   ]rolling_mean.hpp 2025-01-06 19:09 6.6K 
[   ]rolling_moment.hpp 2025-01-06 19:09 3.7K 
[   ]rolling_sum.hpp 2025-01-06 19:09 2.8K 
[   ]rolling_variance.hpp 2025-01-06 19:09 9.3K 
[   ]rolling_window.hpp 2025-01-06 19:09 7.1K 
[   ]skewness.hpp 2025-01-06 19:09 3.6K 
[   ]stats.hpp 2025-01-06 19:09 972  
[   ]sum.hpp 2025-01-06 19:09 3.8K 
[   ]sum_kahan.hpp 2025-01-06 19:09 5.0K 
[   ]tail.hpp 2025-01-06 19:09 11K 
[   ]tail_mean.hpp 2025-01-06 19:09 8.9K 
[   ]tail_quantile.hpp 2025-01-06 19:09 5.4K 
[   ]tail_variate.hpp 2025-01-06 19:09 4.4K 
[   ]tail_variate_means.hpp 2025-01-06 19:09 10K 
[   ]times2_iterator.hpp 2025-01-06 19:09 1.9K 
[   ]variance.hpp 2025-01-06 19:09 7.4K 
[DIR]variates/ 2025-01-20 02:05 -  
[   ]weighted_covariance.hpp2025-01-06 19:09 5.1K 
[   ]weighted_density.hpp 2025-01-06 19:09 9.3K 
[   ]weighted_extended_p_..>2025-01-06 19:09 13K 
[   ]weighted_kurtosis.hpp 2025-01-06 19:09 4.0K 
[   ]weighted_mean.hpp 2025-01-06 19:09 6.5K 
[   ]weighted_median.hpp 2025-01-06 19:09 8.5K 
[   ]weighted_moment.hpp 2025-01-06 19:09 3.3K 
[   ]weighted_p_square_cu..>2025-01-06 19:09 11K 
[   ]weighted_p_square_cu..>2025-01-06 19:09 1.0K 
[   ]weighted_p_square_qu..>2025-01-06 19:09 11K 
[   ]weighted_peaks_over_..>2025-01-06 19:09 12K 
[   ]weighted_skewness.hpp 2025-01-06 19:09 3.8K 
[   ]weighted_sum.hpp 2025-01-06 19:09 3.6K 
[   ]weighted_sum_kahan.hpp 2025-01-06 19:09 4.5K 
[   ]weighted_tail_mean.hpp 2025-01-06 19:09 5.7K 
[   ]weighted_tail_quanti..>2025-01-06 19:09 5.0K 
[   ]weighted_tail_variat..>2025-01-06 19:09 9.8K 
[   ]weighted_variance.hpp 2025-01-06 19:09 6.6K 
[   ]with_error.hpp 2025-01-06 19:09 1.2K