Index of /FTP/os/PUPS/OLD/4BSD/Distributions/4.3BSD-Reno/usr/share/man/cat8

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]XNSrouted.0 1990-07-29 01:16 4.8K 
[   ]ac.0 1990-07-29 01:47 1.4K 
[   ]accton.0 1990-07-29 01:51 4.2K 
[   ]adduser.0 1990-07-29 01:27 2.1K 
[   ]arp.0 1990-07-29 01:47 2.2K 
[   ]badsect.0 1990-07-29 01:16 3.3K 
[   ]bugfiler.0 1990-07-29 01:07 6.0K 
[   ]chown.0 1990-07-29 01:47 1.0K 
[   ]chroot.0 1990-07-29 01:47 795  
[   ]clri.0 1990-07-29 01:16 1.4K 
[   ]comsat.0 1990-07-29 01:07 1.6K 
[   ]config.0 1990-07-29 01:47 3.2K 
[   ]cron.0 1990-07-29 01:47 1.8K 
[   ]delivermail.0 1990-07-29 01:07 3.5K 
[   ]disklabel.0 1990-07-29 01:16 6.5K 
[   ]diskpart.0 1990-07-29 01:48 3.1K 
[   ]dm.0 1990-07-29 00:48 1.8K 
[   ]dmesg.0 1990-07-29 01:16 913  
[   ]dump.0 1990-07-29 01:17 6.3K 
[   ]dumpfs.0 1990-07-29 01:17 731  
[   ]edquota.0 1990-07-29 01:48 3.7K 
[   ]ext_srvtab.0 1990-07-29 00:53 1.8K 
[   ]fastboot.0 1990-07-29 01:17 885  
[   ]fasthalt.0 1990-07-29 01:17 885  
[   ]fingerd.0 1990-07-29 01:07 1.9K 
[   ]fsck.0 1990-07-29 01:17 7.6K 
[   ]fsdb.0 1990-07-29 01:17 18K 
[   ]ftpd.0 1990-07-29 01:07 6.7K 
[   ]gettable.0 1990-07-29 01:48 1.5K 
[   ]getty.0 1990-07-29 01:08 3.4K 
[   ]halt.0 1990-07-29 01:17 1.3K 
[DIR]hp300/ 1990-07-29 01:27 -  
[   ]htable.0 1990-07-29 01:48 3.1K 
[   ]icheck.0 1990-07-29 01:17 2.2K 
[   ]ifconfig.0 1990-07-29 01:17 8.4K 
[   ]implog.0 1990-07-29 01:48 1.8K 
[   ]implogd.0 1990-07-29 01:48 1.2K 
[   ]inetd.0 1990-07-29 01:48 4.7K 
[   ]init.0 1990-07-29 01:17 4.8K 
[   ]intro.0 1990-07-29 01:27 894  
[   ]iostat.0 1990-07-29 01:52 2.0K 
[   ]kdb_destroy.0 1990-07-29 00:53 1.0K 
[   ]kdb_edit.0 1990-07-29 00:53 1.8K 
[   ]kdb_init.0 1990-07-29 00:53 1.2K 
[   ]kdb_util.0 1990-07-29 00:53 2.3K 
[   ]kgmon.0 1990-07-29 01:48 1.9K 
[   ]kpasswdd.0 1990-07-29 01:08 779  
[   ]kstash.0 1990-07-29 00:53 1.2K 
[   ]kvm_mkdb.0 1990-07-29 01:48 745  
[   ]lpc.0 1990-07-29 01:48 4.2K 
[   ]lpd.0 1990-07-29 01:48 6.4K 
[   ]make_keypair.0 1990-07-29 00:53 1.4K 
[   ]makedev.0 1990-07-29 01:27 1.7K 
[   ]makekey.0 1990-07-29 01:08 1.8K 
[   ]mfs.0 1990-07-29 01:18 8.3K 
[   ]mkhosts.0 1990-07-29 01:50 1.5K 
[   ]mknod.0 1990-07-29 01:17 861  
[   ]mkpasswd.0 1990-07-29 01:50 1.3K 
[   ]mkproto.0 1990-07-29 01:50 2.7K 
[   ]mount.0 1990-07-29 01:17 6.8K 
[   ]mountd.0 1990-07-29 01:17 1.0K 
[   ]named.0 1990-07-29 01:50 12K 
[   ]ncheck.0 1990-07-29 01:18 1.3K 
[   ]newfs.0 1990-07-29 01:18 8.3K 
[   ]nfsd.0 1990-07-29 01:18 3.3K 
[   ]nfsiod.0 1990-07-29 01:18 916  
[   ]nslookup.0 1990-07-29 01:50 13K 
[   ]pac.0 1990-07-29 01:49 2.1K 
[   ]ping.0 1990-07-29 01:18 9.2K 
[   ]portmap.0 1990-07-29 01:06 1.1K 
[   ]pstat.0 1990-07-29 01:50 8.2K 
[   ]quot.0 1990-07-29 01:50 1.1K 
[   ]quotacheck.0 1990-07-29 01:18 3.3K 
[   ]quotaoff.0 1990-07-29 01:51 2.8K 
[   ]quotaon.0 1990-07-29 01:51 2.8K 
[   ]rc.0 1990-07-29 01:27 1.8K 
[   ]rdump.0 1990-07-29 01:17 899  
[   ]registerd.0 1990-07-29 00:53 808  
[   ]repquota.0 1990-07-29 01:51 1.7K 
[   ]restore.0 1990-07-29 01:18 11K 
[   ]rexecd.0 1990-07-29 01:08 3.8K 
[   ]rlogind.0 1990-07-29 01:08 4.0K 
[   ]rmt.0 1990-07-29 01:51 4.1K 
[   ]route.0 1990-07-29 01:18 6.6K 
[   ]routed.0 1990-07-29 01:18 10K 
[   ]rrestore.0 1990-07-29 01:18 905  
[   ]rshd.0 1990-07-29 01:08 5.6K 
[   ]rwhod.0 1990-07-29 01:51 3.5K 
[   ]sa.0 1990-07-29 01:51 4.2K 
[   ]savecore.0 1990-07-29 01:19 1.8K 
[   ]sendmail.0 1990-07-29 01:53 11K 
[   ]shutdown.0 1990-07-29 01:19 3.4K 
[   ]slattach.0 1990-07-29 01:19 1.4K 
[   ]slip.0 1990-07-29 01:19 1.4K 
[   ]sliplogin.0 1990-07-29 01:51 5.8K 
[   ]sticky.0 1990-07-29 01:27 2.0K 
[   ]swapon.0 1990-07-29 01:19 1.4K 
[   ]sync.0 1990-07-29 00:45 940  
[   ]syslogd.0 1990-07-29 01:51 4.9K 
[   ]talkd.0 1990-07-29 01:08 1.3K 
[   ]telnetd.0 1990-07-29 01:08 4.5K 
[   ]tftpd.0 1990-07-29 01:08 1.5K 
[   ]timed.0 1990-07-29 01:51 3.5K 
[   ]timedc.0 1990-07-29 01:51 2.4K 
[   ]traceroute.0 1990-07-29 01:52 10K 
[   ]trpt.0 1990-07-29 01:52 2.9K 
[   ]trsp.0 1990-07-29 01:52 2.7K 
[   ]tunefs.0 1990-07-29 01:19 3.7K 
[   ]umount.0 1990-07-29 01:17 6.8K 
[   ]update.0 1990-07-29 01:52 1.1K 
[   ]uucico.0 1990-07-29 01:45 6.9K 
[   ]uuclean.0 1990-07-29 01:45 1.2K 
[   ]uupoll.0 1990-07-29 01:45 1.7K 
[   ]uusnap.0 1990-07-29 01:45 1.0K 
[   ]uuxqt.0 1990-07-29 01:45 1.4K 
[DIR]vax/ 1990-07-29 02:43 -  
[   ]vipw.0 1990-07-29 01:19 1.3K