Index of /FTP/os/PUPS/OLD/4BSD/Distributions/4.3BSD-Reno/usr/share/zoneinfo

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Australia/ 1990-02-02 22:14 -  
[DIR]Brazil/ 1990-02-02 22:15 -  
[   ]CET 1990-07-29 01:28 702  
[DIR]Canada/ 1990-02-02 22:15 -  
[DIR]Chile/ 1990-02-02 22:15 -  
[   ]Cuba 1990-07-29 01:29 768  
[   ]EET 1990-07-29 01:28 702  
[   ]Egypt 1990-07-29 01:28 942  
[   ]Factory 1990-07-29 01:29 212  
[   ]GB-Eire 1990-07-29 01:28 940  
[   ]GMT 1990-07-29 01:29 167  
[   ]GMT+0 1990-07-29 01:29 167  
[   ]GMT+1 1990-07-29 01:29 172  
[   ]GMT+2 1990-07-29 01:29 172  
[   ]GMT+3 1990-07-29 01:29 172  
[   ]GMT+4 1990-07-29 01:29 172  
[   ]GMT+5 1990-07-29 01:29 172  
[   ]GMT+6 1990-07-29 01:29 172  
[   ]GMT+7 1990-07-29 01:29 172  
[   ]GMT+8 1990-07-29 01:29 172  
[   ]GMT+9 1990-07-29 01:29 172  
[   ]GMT+10 1990-07-29 01:29 172  
[   ]GMT+11 1990-07-29 01:29 172  
[   ]GMT+12 1990-07-29 01:29 172  
[   ]GMT+13 1990-07-29 01:29 172  
[   ]GMT-0 1990-07-29 01:29 167  
[   ]GMT-1 1990-07-29 01:29 172  
[   ]GMT-2 1990-07-29 01:29 172  
[   ]GMT-3 1990-07-29 01:29 172  
[   ]GMT-4 1990-07-29 01:29 172  
[   ]GMT-5 1990-07-29 01:29 172  
[   ]GMT-6 1990-07-29 01:29 172  
[   ]GMT-7 1990-07-29 01:29 172  
[   ]GMT-8 1990-07-29 01:29 172  
[   ]GMT-9 1990-07-29 01:29 172  
[   ]GMT-10 1990-07-29 01:29 172  
[   ]GMT-11 1990-07-29 01:29 172  
[   ]GMT-12 1990-07-29 01:29 172  
[   ]GMT0 1990-07-29 01:29 167  
[   ]GMT1 1990-07-29 01:29 172  
[   ]GMT2 1990-07-29 01:29 172  
[   ]GMT3 1990-07-29 01:29 172  
[   ]GMT4 1990-07-29 01:29 172  
[   ]GMT5 1990-07-29 01:29 172  
[   ]GMT6 1990-07-29 01:29 172  
[   ]GMT7 1990-07-29 01:29 172  
[   ]GMT8 1990-07-29 01:29 172  
[   ]GMT9 1990-07-29 01:29 172  
[   ]GMT10 1990-07-29 01:29 172  
[   ]GMT11 1990-07-29 01:29 172  
[   ]GMT12 1990-07-29 01:29 172  
[   ]GMT13 1990-07-29 01:29 172  
[   ]Greenwich 1990-07-29 01:29 167  
[   ]Hongkong 1990-07-29 01:28 167  
[   ]Iceland 1990-07-29 01:28 167  
[   ]Iran 1990-07-29 01:28 678  
[   ]Israel 1990-07-29 01:28 388  
[   ]Jamaica 1990-07-29 01:28 929  
[   ]Japan 1990-07-29 01:28 167  
[   ]Libya 1990-07-29 01:28 742  
[   ]MET 1990-07-29 01:28 702  
[DIR]Mexico/ 1990-02-02 22:15 -  
[   ]NZ 1990-07-29 01:28 815  
[   ]Navajo 1990-07-29 01:28 929  
[   ]PRC 1990-07-29 01:28 858  
[   ]Poland 1990-07-29 01:28 702  
[   ]ROC 1990-07-29 01:28 167  
[   ]ROK 1990-07-29 01:28 688  
[   ]Singapore 1990-07-29 01:28 167  
[DIR]SystemV/ 1990-02-02 22:15 -  
[   ]Turkey 1990-07-29 01:28 702  
[   ]UCT 1990-07-29 01:29 167  
[DIR]US/ 1990-02-02 22:15 -  
[   ]UTC 1990-07-29 01:29 167  
[   ]Universal 1990-07-29 01:29 167  
[   ]W-SU 1990-07-29 01:28 695  
[   ]WET 1990-07-29 01:28 702  
[   ]Zulu 1990-07-29 01:29 167  
[   ]localtime 1990-07-29 01:28 929  
[   ]posixrules 1990-07-29 01:28 929