| SRDB ID | Synopsis | Date | ||
| 48199 | Sun Fire[TM] 12K/15K: Cheat Sheet: hPCI Cartridge Locations | 31 Oct 2002 |
| Status | Issued |
| Description |
- Problem Statement:
Cheat Sheet: hPCI Cartridge Locations
- Symptoms:
Various naming conventions exist for the hPCI cartridges in SF15K
I/O boards. A translation between them is often needed in diagnosis.
SOLUTION SUMMARY:
- Troubleshooting:
Use the chart below to translate the various cartridge designations.
+-------------------------------------------------------+
| IO BOARD |
| +-----------------------+ +-----------------------+ |
| | Silk Screen | | Silk Screen | |
| | C5V1 | | C5V0 | |
| | | | | |
| | Voltage/Speed | | Voltage/Speed | |
| | 5.0V, 33Mhz | | 5.0V, 33Mhz | |
| | | | | |
| | Designations | | Designations | |
| | Slot 1.1 | | Slot 0.1 | |
| | PCI IOC 1 Leaf B | | PCI IOC 0 Leaf B | |
| | Slot 3 | | Slot 1 | |
| | | | | |
| | Device Path | | Device Path | |
| | /pci@<portid>,7000000 | | /pci@<portid>,7000000 | |
| | | | | |
| +-----------------------+ +-----------------------+ |
| |
| +-----------------------+ +-----------------------+ |
| | Silk Screen | | Silk Screen | |
| | C3V1 | | C3V0 | |
| | | | | |
| | Voltage/Speed | | Voltage/Speed | |
| | 3.3V, 33/66Mhz | | 3.3V, 33/66Mhz | |
| | | | | |
| | Designations | | Designations | |
| | Slot 1.0 | | Slot 0.0 | |
| | PCI IOC 1 Leaf A | | PCI IOC 0 Leaf A | |
| | Slot 2 | | Slot 0 | |
| | | | | |
| | Device Path | | Device Path | |
| | /pci@<portid>,6000000 | | /pci@<portid>,6000000 | |
| | | | | |
| +-----------------------+ +-----------------------+ |
| |
+-------------------------------------------------------+
Notes:
- The 2 right-most cartridges are drives by PCI IOC 0.
- The 2 left-most cartridges are drives by PCI IOC 1.
- Slot 1 (C5V0) shares its bus with the onboard RIO and SBBC.
This slot should be avoided for performance-sensitive interfaces.
- Slot x.x designations are with respect to the I/O board.
- <portid> refers to the Safari ID of the IOC.
- Resolution:
N/A
- Summary of part number and patch ID's
N/A
- References and bug IDs
N/A
- Additional background information
- Meta-Data/Problem categorization:
Product/Platform: SF12K/SF15K
Category:
- Keywords
hPCI, cartridge, 15K, 12K, SF15K, SF12K, starcat
INTERNAL SUMMARY:
SUBMITTER: Scott Davenport APPLIES TO: Hardware/Sun Fire /15000, Hardware/Sun Fire /12000 ATTACHMENTS: