| SRDB ID | Synopsis | Date | ||
| 48225 | Sun Fire[TM] 12K/15K: Cheat Sheet: Safari Agent IDs | 31 Oct 2002 |
| Status | Issued |
| Description |
- Problem Statement:
Cheat Sheet: Safari Agent IDs
- Symptoms:
Device paths will often reference the Safari Agent ID of the given
device. For example:
/SUNW,UltraSPARC-III@62,0
/memory-controller@0,400000
/pci@5c,700000
/address-extender-queue@7f,0
The value following the '@' is the Safari Agent ID.
SOLUTION SUMMARY:
- Troubleshooting:
The tables below translate the Safari Agent ID to a physical location.
Hexadecimal:
Exp | CPU0 | CPU1 | CPU2 | CPU3 | MCPU0 | MCPU1 | PCI0 | PCI1 | AXQ0 | AXQ1
----+------+------+------+------+-------+-------+------+------+------+------
0 | 0 | 1 | 2 | 3 | 8 | 9 | 1c | 1d | 1e | 1f
1 | 20 | 21 | 22 | 23 | 28 | 29 | 3c | 3d | 3e | 3f
2 | 40 | 41 | 42 | 43 | 48 | 49 | 5c | 5d | 5e | 5f
3 | 60 | 61 | 62 | 63 | 68 | 69 | 7c | 7d | 7e | 7f
4 | 80 | 81 | 82 | 83 | 88 | 89 | 9c | 9d | 9e | 9f
5 | a0 | a1 | a2 | a3 | a8 | a9 | bc | bd | be | bf
6 | c0 | c1 | c2 | c3 | c8 | c9 | dc | dd | de | df
7 | e0 | e1 | e2 | e3 | e8 | e9 | fc | fd | fe | ff
8 | 100 | 101 | 102 | 103 | 108 | 109 | 11c | 11d | 11e | 11f
9 | 120 | 121 | 122 | 123 | 128 | 129 | 13c | 13d | 13e | 13f
10 | 140 | 141 | 142 | 143 | 148 | 149 | 15c | 15d | 15e | 15f
11 | 160 | 161 | 162 | 163 | 168 | 169 | 17c | 17d | 17e | 17f
12 | 180 | 181 | 182 | 183 | 188 | 189 | 19c | 19d | 19e | 19f
13 | 1a0 | 1a1 | 1a2 | 1a3 | 1a8 | 1a9 | 1bc | 1bd | 1be | 1bf
14 | 1c0 | 1c1 | 1c2 | 1c3 | 1c8 | 1c9 | 1dc | 1dd | 1de | 1df
15 | 1e0 | 1e1 | 1e2 | 1e3 | 1e8 | 1e9 | 1fc | 1fd | 1fe | 1ff
16 | 200 | 201 | 202 | 203 | 208 | 209 | 21c | 21d | 21e | 21f
17 | 220 | 221 | 222 | 223 | 228 | 229 | 23c | 23d | 23e | 23f
----+------+------+------+------+-------+-------+------+------+------+------
| SLOT 0 | SLOT 1 | EXPANDER
Decimal:
Exp | CPU0 | CPU1 | CPU2 | CPU3 | MCPU0 | MCPU1 | PCI0 | PCI1 | AXQ0 | AXQ1
----+------+------+------+------+-------+-------+------+------+------+------
0 | 0 | 1 | 2 | 3 | 8 | 9 | 28 | 29 | 30 | 31
1 | 32 | 33 | 34 | 35 | 40 | 41 | 60 | 61 | 62 | 63
2 | 64 | 65 | 66 | 67 | 72 | 73 | 92 | 93 | 94 | 95
3 | 96 | 97 | 98 | 99 | 104 | 105 | 124 | 125 | 126 | 127
4 | 128 | 129 | 130 | 131 | 136 | 137 | 156 | 157 | 158 | 159
5 | 160 | 161 | 162 | 163 | 168 | 169 | 188 | 189 | 190 | 191
6 | 192 | 193 | 194 | 195 | 200 | 201 | 220 | 221 | 222 | 223
7 | 224 | 225 | 226 | 227 | 232 | 233 | 252 | 253 | 254 | 255
8 | 256 | 257 | 258 | 259 | 264 | 265 | 284 | 285 | 286 | 287
9 | 288 | 289 | 290 | 291 | 296 | 297 | 316 | 317 | 318 | 319
10 | 320 | 321 | 322 | 323 | 328 | 329 | 348 | 349 | 350 | 351
11 | 352 | 353 | 354 | 355 | 360 | 361 | 380 | 381 | 382 | 383
12 | 384 | 385 | 386 | 387 | 392 | 393 | 412 | 413 | 414 | 415
13 | 416 | 417 | 418 | 419 | 424 | 425 | 444 | 445 | 446 | 447
14 | 448 | 449 | 450 | 451 | 456 | 457 | 476 | 477 | 478 | 479
15 | 480 | 481 | 482 | 483 | 488 | 489 | 508 | 509 | 510 | 511
16 | 512 | 513 | 514 | 515 | 520 | 521 | 540 | 541 | 542 | 543
17 | 544 | 545 | 546 | 547 | 552 | 553 | 572 | 573 | 574 | 575
----+------+------+------+------+-------+-------+------+------+------+------
| SLOT 0 | SLOT 1 | EXPANDER
- Resolution:
N/A
- Summary of part number and patch ID's
N/A
- References and bug IDs
Knowledge Article 48142
- Additional background information
- Meta-Data/Problem categorization:
Product/Platform: SF12K/SF15K
Category:
- Keywords
15K, 12K, SF15K, SF12K, starcat, safari agent ids INTERNAL SUMMARY:
SUBMITTER: Scott Davenport APPLIES TO: Hardware/Sun Fire /15000, Hardware/Sun Fire /12000 ATTACHMENTS: