| Ultra[tm] 10 Workstation - Full Components List
 
  
    | Cables |  
    | Option # | Top Level Part #
 | Manufacturing Part #
 | Description | Substitute Part #
 |  
    | X901A | 595-3503 | 530-1884 [F] | External SCSI Cable, HD68 to HD68, 80cm | n/a |  
    | X902A | 595-3504 | 530-1885 [F] | External SCSI Cable, HD68 to HD68, 2M | n/a |  
    | X903A | F530-2115 | 530-2115 [F] | External SCSI Cable, HD50 to HD68, 1.2M | n/a |  
    | X904A | F530-2228 | 530-2228 [F] | External SCSI Cable, HD50 to HD68, 2M | n/a |  
    | X3856A | 595-4851 | 530-2383 [F] | External Fast-wide SCSI Cable, HD68 to HD68, 80cm, w/ Power Cord | n/a |  
    | n/a | n/a | 370-3267 [F] | Internal Cable Service Kit (see
      Exploded View) | n/a |  
  
    | Communication |  
    | Option # | Top Level Part #
 | Manufacturing Part #
 | Description | Substitute Part #
 |  
    | X1155A | 605-1611 | 370-2728
        [F] | High Speed Serial Interface (HSI/P) 2.0 | n/a |  
    | X1157A | 605-1623 | 501-3028
        [F] | SunATM-155/MFiber 4.0 | n/a |  
    | X1158A | 605-1624 | 501-3027
        [F] | SunATM-155/UTP 4.0 | n/a |  
    | X1159A | 605-1625 | 501-3029
        [F] | SunATM-622/MFiber 4.0 | n/a |  
    | X2156A | 605-1644 | 375-0100
        [F] | Serial Asynchronous Interface (SAI/P) 3.0 | n/a |  
    | X1035A [S] | 605-1583 | 370-2811
        [F] | FDDI/P SAS 1.0 | n/a |  
    | X1036A [S] | 605-1584 | 370-2812
        [F] | FDDI/P DAS 1.0 | n/a |  
    | X1039A [S] | 605-1590 | 375-0001
        [F] | Token Ring Interface (TRI/P) 1.0 | 375-0073 [F] |  
    | X1040A [S] | 605-1581 | 370-2728
        [F] | High Speed Serial Interface (HSI/P) 1.0 | n/a |  
    | X1041A [S] | 605-1582 | 370-2810
        [F] | Serial Asynchronous Interface (SAI/P) 1.0 | 375-0100 [F] |  
    | X1066A [S] | 605-1599 | 501-3028
        [F] | SunATM-155/MFiber 3.0 | n/a |  
    | X1067A [S] | 605-1598 | 501-3027
        [F] | SunATM-155/UTP 3.0 | n/a |  
    | X1068A [S] | 605-1600 | 501-3029
        [F] | SunATM-622/MFiber 3.0 | n/a |  
    | X1152A [S] | 605-1608 | 370-2811
        [F] | FDDI/P SAS 2.0 | n/a |  
    | X1153A [S] | 605-1607 | 370-2812
        [F] | FDDI/P DAS 2.0 | n/a |  
    | X1154A [S] | 605-1615 | 375-0001
        [F] | Token Ring Interface (TRI/P) 4.0 | 375-0073 [F] |  
    | X1156A [S] | 605-1613 | 370-2810
        [F] | Serial Asynchronous Interface (SAI/P) 2.0 | 375-0100 [F] |  
    | X2154A [S] | 605-1643 | 375-0073
        [F] | Token Ring Interface (TRI/P) 5.0 | n/a |  
  
    | Disks |  
    | Option # | Top Level Part #
 | Assembly FRU
 | Manufacturing Part #
 | Description | Substitute Part #
 |  
    | X6174A | 370-4348 | n/a | 370-4327
        [F] | Seagate ST320420A (20.4GB - 7200 RPM Ultra ATA/66)
 Barracuda ATA II
 | 370-5560 [F]* |  
    | 370-4327
        [F] | Seagate ST320414A (20.1GB - 7200 RPM Ultra ATA/100)
 Barracuda ATA III
 |  
    | 370-4327
        [F] | Seagate ST320011A (20.1GB - 7200 RPM Ultra ATA/100)
 Barracuda ATA IV
 |  
    | * Replace 370-4327 with 370-5560 only if the disk is
      being mirrored.  If a 370-4327 disk of either 20.1 or 20.4 GB is
      not being mirrored, it should be replaced with 370-4327. |  
    | X5236A [S] | 370-3934 | n/a | 370-3693
        [F] | Seagate ST39140A (9.1GB - 7200 RPM EIDE)
 Medalist Pro 9140
 | 370-4327
        [F] |  
    | 370-3693
        [F] | IBM DJNA-370910 (9.1GB - 7200 RPM EIDE)
 Deskstar 22GXP
 | 370-4327
        [F] |  
    | 370-3693
        [F] | Seagate ST39111A (9.1GB - 7200 RPM Ultra ATA)
 Barracuda ATA II
 | 370-4327
        [F] |  
    | 370-3693
        [F] | Seagate ST39120A (9.1GB - 7200 RPM Ultra ATA)
 Barracuda ATA
 | 370-4327
        [F] |  
    | X5227A [S] | 370-3316 | n/a | 370-3176
        [F] | Seagate ST34342A (4.3GB - 4500 RPM EIDE)
 | n/a |  
  
    | Ethernet |  
    | Option # | Top Level Part #
 | Manufacturing Part #
 | Description | Substitute Part #
 |  
    | X1033A | 595-4498 | 501-5019
        [F] | SunFastEthernet (FE/P) | 501-4359 [F] |  
    | X1034A | 605-1594 | 501-5406
        [F] | Sun Quad FastEthernet (QFE/P) | 501-4366 [F] |  
    | X1150A | 595-5812 | 501-5902 [F] | Sun GigaSwift Ethernet UTP | n/a |   
    | X1151A | 595-5773 | 501-5524 [F] | Sun GigaSwift Ethernet MMF | n/a |  
    | X467A [S] | n/a | 595-3780
        [F] | MII to AUI Converter | n/a |  
    | X1044A [S] | 605-1591 | 375-0002
        [F] | Gigabit Ethernet 1.0 (GBE/P) | n/a |  
    | X1141A [S] | 605-1601 | 501-4373
        [F] | Gigabit Ethernet 2.0 (GBE/P) | n/a |  
    | X2069A [S] | 595-5414 | 501-5426
        [F] | Gigabit Ethernet FC-AL/P | n/a |  
  
    | Graphics |  
    | Option # | Top Level Part #
 | Manufacturing Part #
 | Description | Previous Part #
 | Substitute Part #
 |  
    | X3668A | 595-5146 | 370-3753 [F] | PGX32 8/24-Bit Color Frame Buffer | n/a | n/a |  
    | X3768A | 605-4639 | 370-4362 [F] | PGX64 8/24-Bit Color Frame Buffer | n/a | n/a |  
    | X1089A [S] | 595-5342 | 370-4072 [F] | SunVideo Plus | n/a | n/a |  
    | X3660A [S] | 595-4380 | 370-2256 [F] | PGX 8-Bit Color Frame Buffer | n/a | 370-3753 [F] |  
    | X3662A [S] X3672A [S]
 | 595-4607 | 501-4789 [F] | Creator Series 3 (FFB2+) | n/a | n/a |  
    | X3663A [S] | 595-4605 | 501-5690 [F] | Creator3D Series 3 (FFB2+) | 501-4788 [F] | n/a |  
    | X3664A [S] | 595-4871 | 501-5484 [F] | Elite3D-m3 | n/a | 501-4860 [F] |  
    | X3665A [S] | 595-4870 | 540-3902 [F] | Elite3D-m6 | n/a | 540-3623 [F] |  
    | X3670A [S] | 595-4605 | 501-5690 [F] | Creator3D Series 3 (FFB2+) | n/a | n/a |  
    | X3677A [S] | 595-5406 | 501-5574 [F] | Elite3D-m3 Series 2 Accelerator | n/a | n/a |  
    | X3679A [S] | 595-5407 | 540-4313 [F] | Elite3D-m6 Series 2 Accelerator | n/a | n/a |  
  
    | IDPROM |  
    | Socket | Manufacturing Part #
 | Component Type | Host ID |  
    | U13 | 525-1430
        [F] 525-1817
        [F]
 | 48T59 NVRAM | 80xxxxxx |  
  
    | Input Devices |  
    | Option # | Manufacturing Part #(s)
 | Description | Substitute Part #(s)
 |  
    | X180A [S] | 595-1865 | SunButtons 32-key function I/O device | n/a |  
    | X190A [S] | 595-1737 | SunDials 8-dial interactive graphics I/O for 3-D | n/a |  
    | n/a [S] | 370-1678
          [F] | SunMicrophone II | n/a |  
    | X499A [S] | 595-5343 
  595-3723 [F] 
  370-1678 [F] | PCI Multimedia Kit 
  CCD Camera II 
  Microphone II | n/a |  
  
    | Memory |  
    | Option # | Top Level Part #
 | Manufacturing Part #
 | Option Description | Substitute Part #
 |  
    | X7038A | 370-3806 | 370-3798
        [F] (128MB) | 256MB (2 × 128MB DIMM), 50ns | n/a |  
    | X7039A | 370-3807 | 370-3799
        [F] (256MB) | 512MB (2 × 256MB DIMM), 50ns | n/a |  
    | X7030A [S] | 370-3312 | 370-3198
        [F] (32MB) | 64MB (2 × 32MB DIMM), 60ns | 370-3796 [F] |  
    | X7031A [S] | 370-3313 | 370-3199
        [F] (64MB) | 128MB (2 × 64MB DIMM), 60ns | 370-3797 [F] |  
    | X7032A [S] | 370-3314 | 370-3200
        [F] (128MB) | 256MB (2 × 128MB DIMM), 60ns | 370-3798 [F] |  
    | X7033A [S] | 370-3315 | 370-3201
        [F] (256MB) | 512MB (2 × 256MB DIMM), 60ns | 370-3799 [F] |  
    | X7036A [S] | 370-3804 | 370-3796
        [F] (32MB) | 64MB (2 × 32MB DIMM), 50ns | n/a |  
    | X7037A [S] | 370-3805 | 370-3797
        [F] (64MB) | 128MB (2 × 64MB DIMM), 50ns | n/a |  
      | n/a [S] | n/a | 370-3211  [F] (16MB) | 16MB DIMM, 60ns | n/a |  
  
    | Miscellaneous |  
    | Option # | Top Level Part #
 | Manufacturing Part #
 | Description | Substitute Part #
 |  
    | X2132A | 605-4646 | 375-3051 [F] | SunPCi IIpro 733MHz coprocessor card | n/a |  
    | X7042A | 595-5694 | 370-4294 [F] | SunPCi II 128MB memory expansion | n/a |  
    | X7044A | 595-5695 | 370-4295 [F] | SunPCi II 256MB memory expansion | n/a |  
    | X7045A | 595-6010 | 370-4430 [F] | SunPCi IIpro 512MB memory expansion | n/a |  
    | n/a | n/a | 370-3197
        [F] | PCI Riser Board (no stiffener or bracket) | 540-4228 [F] |  
    | 370-3982 | PCI Riser Board (stiffener, no bracket) | n/a |  
    | 540-4228
        [F] | PCI Riser Board (stiffener and bracket) | n/a |  
    | X2131A [S] | 605-1648 | 375-0131 [F] | SunPCi II 600MHz, 64MB memory | n/a |  
    | X1131A-64.2 [S] | 605-1641 | 375-0095
        [F] | SunPCi 400MHz | n/a |  
    | X7041A [S] | 370-3870 | 370-3800
          [F] | SunPCi 64MB memory expansion | n/a |  
    | X7035A [S] | 370-3860 | 370-3801
          [F] | SunPCi 128MB memory expansion | n/a |  
    | X1131A-64.1 [S] | 605-1630 | 375-0075
        [F] | SunPCi 300MHz | n/a |  
  
    | Power - DC |  
    | Option # | Top Level Part #
 | Manufacturing Part #
 | Description | Substitute Part #
 |  
    | n/a | n/a | 370-3171 [F] | Mitac MPU-250REF 243 Watt Power Supply | n/a |  
    | n/a | n/a | 370-4325 [F] | 243 Watt Power Supply with Power Factor Correction | n/a |  
  
    | Removable Media |  
    | Option # | Top Level Part #
 | Manufacturing Part #
 | Description | Substitute Part #
 |  
    | X5246A | 370-4361 | 370-4353
          [F] | 48X EIDE CD-ROM [standard] | n/a |  
    | n/a | n/a | 370-3159
          [F] | Dual Density Floppy Drive | n/a |  
    | X6171A [S] | 370-3757 | 370-3694
          [F] | 32X EIDE CD-ROM [standard] | n/a |  
    | X6170A [S] | 370-3318 | 370-3319
          [F] | 24X CD-ROM | 370-3694 [F] |  
  
    | SCSI |  
    | Option # | Top Level Part #
 | Manufacturing Part #
 | Description | Substitute Part #
 |  
    | X1032A | 595-4258 | 501-5656
        [F] | Single-Ended Ultra/Wide SCSI (SunSwift PCI) | 501-2741
        [F] |  
    | X5010A | 595-5377 | 375-0097
        [F] | Single-Channel Single-Ended Ultra/Wide SCSI (PCI) | n/a |  
    | X6540A | 595-4399 | 375-0005
          [F] | Dual Single-Ended Ultra/Wide SCSI (PCI) | n/a |  
    | X6541A | 595-4414 | 375-0006
          [F] | Dual Differential Ultra/Wide SCSI (PCI) | n/a |  
    
       
        | Table Legend |   
        | [F] = Field Replaceable Unit 
          (FRU) [S] = Supported, but can no longer be ordered 
          with this system
 [N] = No longer supported for this system
 |  
 
 
 Exploded View  
 
  
    | Table Legend |  
    | [F] = Field Replaceable Unit (FRU) |  
 1 See 816-2780
   for installation instructions.
 2 For more information on the Peripheral Filler Panel Kit, see ECO 
WO_16251.
 
 |